<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube Launches Video Statistics Package &#124; YouTube Insight Gives Marketers The Edge</title>
	<atom:link href="http://www.webtvwire.com/youtube-launches-video-statistics-package-youtube-insight-gives-marketers-the-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtvwire.com/youtube-launches-video-statistics-package-youtube-insight-gives-marketers-the-edge/</link>
	<description>The Business of Internet Television and Video</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:15:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YouTube Insight HotSpots &#124; Optimizing Web Video To Gain More Traffic &#38; Revenue &#124; HBO Series Online</title>
		<link>http://www.webtvwire.com/youtube-launches-video-statistics-package-youtube-insight-gives-marketers-the-edge/comment-page-1/#comment-76050</link>
		<dc:creator>YouTube Insight HotSpots &#124; Optimizing Web Video To Gain More Traffic &#38; Revenue &#124; HBO Series Online</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/youtube-launches-video-statistics-package-youtube-insight-gives-marketers-the-edge/#comment-76050</guid>
		<description>[...] itsel&amp;#102 &amp;#111&amp;#102&amp;#102ers Insight, a &amp;#118ide&amp;#111 analyti&amp;#99s t&amp;#111&amp;#111l &amp;#105n&amp;#116rodu&amp;#99ed &amp;#105n &amp;#77ar&amp;#99h &amp;#116ha&amp;#116 all&amp;#111&amp;#119s any&amp;#111ne Y&amp;#111uTu&amp;#98e acc&amp;#111un&amp;#116 h&amp;#111lder access &amp;#116&amp;#111 [...]</description>
		<content:encoded><![CDATA[<p>[...] itsel&amp;#102 &amp;#111&amp;#102&amp;#102ers Insight, a &amp;#118ide&amp;#111 analyti&amp;#99s t&amp;#111&amp;#111l &amp;#105n&amp;#116rodu&amp;#99ed &amp;#105n &amp;#77ar&amp;#99h &amp;#116ha&amp;#116 all&amp;#111&amp;#119s any&amp;#111ne Y&amp;#111uTu&amp;#98e acc&amp;#111un&amp;#116 h&amp;#111lder access &amp;#116&amp;#111 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Insight HotSpots &#124; Optimizing Web Video To Gain More Traffic &#38; Revenue &#187; Web TV Wire</title>
		<link>http://www.webtvwire.com/youtube-launches-video-statistics-package-youtube-insight-gives-marketers-the-edge/comment-page-1/#comment-75052</link>
		<dc:creator>YouTube Insight HotSpots &#124; Optimizing Web Video To Gain More Traffic &#38; Revenue &#187; Web TV Wire</dc:creator>
		<pubDate>Wed, 10 Sep 2008 00:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/youtube-launches-video-statistics-package-youtube-insight-gives-marketers-the-edge/#comment-75052</guid>
		<description>[...] YouTube itself offers Insight, a video analytics tool introduced in March that allows anyone YouTube account holder access to detailed statistics about the videos they have uploaded to the site. [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube itself offers Insight, a video analytics tool introduced in March that allows anyone YouTube account holder access to detailed statistics about the videos they have uploaded to the site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
