Watch American Idol Online | Seasons 1, 2, 3, 4, 5, 6, 7, 8 Streaming & Torrent Search

3 min read

American Idol

American Idol Synopsis

American Idol Synopsis

American Idol

is the number one talent show in America, and arguably the world. The series follows aspiring singers as they compete to become the next music superstar. Their weekly performances are evaluated by four judges (three in earlier seasons) and voted on by viewers.

The series is hosted by Ryan Seacrest and the judges are Simon Cowell, Paula Abdul, Randy Jackson, and Kara DioGuardi. Previous winners are Kelly Clarkson, Ruben Studdard, Fantasia Barrino, Carrie Underwood, Taylor Hicks, Jordin Sparks, and David Cook.

American Idol is in its eighth season and still dominates the Nielsen ratings. It has launched the careers of many stars and not just the winners; Oscar winner Jennifer Hudson, Broadway star Clay Aiken, and rock singer Chris Daughtry all got their starts on the show.

Episode List

Season 1

  • 1 – Auditions (S01E01 – 101)
  • 2 – Hollywood Week (S01E02 – 102)
  • 3 – Top 30: Group 1 (S01E03 – 103)
  • 4 – Top 30: Group 1 results (S01E04 – 104)
  • 5 – Top 30: Group 2 (S01E05 – 105)
  • 6 – Top 30: Group 2 results (S01E06 – 106)
  • 7 – Top 30: Group 3 (S01E07 – 107)
  • 8 – Top 30: Group 3 results (S01E08 – 108)
  • 9 – Wildcard Show (S01E09 – 109)
  • 10 – Top 10 Perform (S01E10 – 110)
  • 11 – Top 10 Results (S01E11 – 111)
  • 12 – Top 8 Finalists (S01E12 – 112)
  • 13 – Top 8 Results (S01E13 – 113)
  • 14 – Top 7 Finalists (S01E14 – 114)
  • 15 – Top 7 Results (S01E15 – 115)
  • 16 – Top 6 Finalists (S01E16 – 116)
  • 17 – Top 6 Results (S01E17 – 117)
  • 18 – Top 5 Finalists (S01E18 – 118)
  • 19 – Top 5 Results (S01E19 – 119)
  • 20 – Top 4 Finalists (S01E20 – 120)
  • 21 – Top 4 Results (S01E21 – 121)
  • 22 – Top 3 Finalists (S01E22 – 122)
  • 23 – Top 3 Results (S01E23 – 123)
  • 24 – Top 2 Finalists (S01E24 – 124)
  • 25 – American Idol Season 1 Finale (S01E25 – 125)

Season 2

  • 26 – New York, Miami & Austin Auditions (S02E01 – 201)
  • 27 – Pasadena & Detroit Auditions (S02E02 – 202)
  • 28 – Atlanta & Nashville Auditions (S02E03 – 203)
  • 29 – Hollywood Week (S02E04 – 204)
  • 30 – Top 32: Group 1 (S02E05 – 205)
  • 31 – Top 32: Group 1 results (S02E06 – 206)
  • 32 – Top 32: Group 2 (S02E07 – 207)
  • 33 – Top 32: Group 2 results (S02E08 – 208)
  • 34 – Top 32: Group 3 (S02E09 – 209)
  • 35 – Top 32: Group 3 results (S02E10 – 210)
  • 36 – Top 32: Group 4 (S02E11 – 211)
  • 37 – Top 32: Group 4 results (S02E12 – 212)
  • 38 – Wildcard Show (S02E13 – 213)
  • 39 – Wildcard Results (S02E14 – 214)
  • 40 – Top 12 Perform (S02E15 – 215)
  • 41 – Top 12 Results (S02E16 – 216)
  • 42 – Top 11 Perform (S02E17 – 217)
  • 43 – Top 11 Results (S02E18 – 218)
  • 44 – Top 10 Perform (S02E19 – 219)
  • 45 – Top 10 Results (S02E20 – 220)
  • 46 – Top 9 Perform (S02E21 – 221)
  • 47 – Top 9 Results (S02E22 – 222)
  • 48 – Top 8 Perform (S02E23 – 223)
  • 49 – Top 8 Results (S02E24 – 224)
  • 50 – Top 7 Perform (S02E25 – 225)
  • 51 – Top 7 Results (S02E26 – 2026)
  • 52 – Special: Halfway Home (S02E27 – 227)
  • 53 – Top 6 Perform (S02E28 – 228)
  • 54 – Top 6 Results (S02E29 – 229)
  • 55 – Top 5 Perform (S02E30 – 230)
  • 56 – Top 5 Results (S02E31 – 231)
  • 57 – Top 4 Perform (S02E32 – 232)
  • 58 – Top 4 Results (S02E33 – 233)
  • 59 – Top 3 Perform (S02E34 – 234)
  • 60 – Top 3 Results (S02E35 – 235)
  • 61 – Top 2 Special (S02E36 – 236)
  • 62 – Top 2 Showdown (S02E37 – 237)
  • 63 – American Idol Season 2 Finale (S02E38 – 238)

Season 3

  • 64 – New York Auditions (S03E01 – 301)
  • 65 – Atlanta Auditions (S03E02 – 302)
  • 66 – Houston Auditions (S03E03 – 303)
  • 67 – Los Angeles/San Francisco Auditions (S03E04 – 304)
  • 68 – Honolulu Auditions (S03E05 – 305)
  • 69 – The Road to Hollywood (S03E06 – 306)
  • 70 – Hollywood Part 1 (S03E07 – 307)
  • 71 – Hollywood Part 2 (S03E08 – 308)
  • 72 – Top 32 Group 1 (S03E09 – 309)
  • 73 – Group 1 results (S03E10 – 310)
  • 74 – Top 32 Group 2 (S03E11 – 311)
  • 75 – Group 2 Results (S03E12 – 312)
  • 76 – Top 32 Group 3 (S03E13 – 313)
  • 77 – Group 3 Results (S03E14 – 314)
  • 78 – Top 32 Group 4 (S03E15 – 315)
  • 79 – Group 4 Results (S03E16 – 316)
  • 80 – Wildcard Show (S03E17 – 317)
  • 81 – Wildcard Results (S03E18 – 318)
  • 82 – Top 12 Perform (S03E19 – 319)
  • 83 – Top 12 Results (S03E20 – 320)
  • 84 – Top 11 Perform (S03E21 – 321)
  • 85 – Top 11 Results (S03E22 – 322)
  • 86 – Top 10 Perform (S03E23 – 323)
  • 87 – Top 10 Results (S03E24 – 324)
  • 88 – Top 9 Perform (S03E25 – 325)
  • 89 – Top 9 Results (S03E26 – 326)
  • 90 – Top 8 Perform (S03E27 – 327)
  • 91 – Top 8 Results (S03E28 – 328)
  • 92 – Top 7 Perform (S03E29 – 329)
  • 93 – Top 7 Results (S03E30 – 330)
  • 94 – Top 6 Perform (S03E31 – 331)
  • 95 – Top 6 Results (S03E32 – 332)
  • 96 – The Top 5 Special (S03E33 – 333)
  • 97 – Top 5 Perform (S03E34 – 334)
  • 98 – Top 5 Results (S03E35 – 335)
  • 99 – Top 4 Perform (S03E36 – 336)
  • 100 – Top 4 Results (S03E37 – 337)
  • 101 – The Final 3 Special (S03E38 – 338)
  • 102 – Top 3 Perform (S03E39 – 339)
  • 103 – Top 3 Results (S03E40 – 340)
  • 104 – American Idol: The Phenomenon (S03E41 – 341)
  • 105 – Top 2 Perform (S03E42 – 342)
  • 106 – American Idol Season 3 Finale (S03E43 – 343)
  • 107 – Kelly, Ruben & Fantasia: Home for Christmas (S03E44 – 344)

Season 4

  • 108 – Washington D.C. Auditions (S04E01 – 401)
  • 109 – St. Louis, Missouri Auditions (S04E02 – 402)
  • 110 – New Orleans, Louisiana Auditions (S04E03 – 403)
  • 111 – Las Vegas, Nevada Auditions (S04E04 – 404)
  • 112 – Cleveland, Ohio & Orlando, Florida Auditions (S04E05 – 405)
  • 113 – San Francisco, California Auditions (S04E06 – 406)
  • 114 – Hollywood Day 1 (S04E07 – 407)
  • 115 – Hollywood Day 2 (S04E08 – 408)
  • 116 – Hollywood Day 3 (S04E09 – 409)
  • 117 – Hollywood Day 4 (S04E10 – 410)
  • 118 – Top 12 Men Perform (S04E11 – 411)
  • 119 – Top 12 Women Perform (S04E12 – 412)
  • 120 – Top 24 Results (S04E13 – 413)
  • 121 – Top 10 Men Perform (S04E14 – 414)
  • 122 – Top 10 Women Perform (S04E15 – 415)
  • 123 – Top 20 Results (S04E16 – 416)
  • 124 – Top 8 Men Perform (S04E17 – 417)
  • 125 – Top 8 Women Perform (S04E18 – 418)
  • 126 – Top 16 Results (S04E19 – 419)
  • 127 – Top 12 Perform (S04E20 – 420)
  • 128 – Top 12 Results (S04E21 – 421)
  • 129 – Top 11 Perform (S04E22 – 422)
  • 130 – Top 11 Finalists Repeat Special (S04E23 – 423)
  • 131 – Top 11 Results (S04E24 – 424)
  • 132 – Top 10 Perform (S04E25 – 425)
  • 133 – Top 10 Results (S04E26 – 426)
  • 134 – Top 9 Perform (S04E27 – 427)
  • 135 – Top 9 Results (S04E28 – 428)
  • 136 – Top 8 Perform (S04E29 – 429)
  • 137 – Top 8 Results (S04E30 – 430)
  • 138 – Top 7 Perform (S04E31 – 431)
  • 139 – Top 7 Results (S04E32 – 432)
  • 140 – Top 6 Perform (S04E33 – 433)
  • 141 – Top 6 Results (S04E34 – 434)
  • 142 – Top 5 Perform (S04E35 – 435)
  • 143 – Top 5 Results (S04E36 – 436)
  • 144 – Top 4 Perform (S04E37 – 437)
  • 145 – Top 4 Results (S04E38 – 438)
  • 146 – Top 3 Perform (S04E39 – 439)
  • 147 – Top 3 Results (S04E40 – 440)
  • 148 – Top 2 Perform (S04E41 – 441)
  • 149 – American Idol Season 4 Finale (S04E42 – 442)

Season 5

  • 150 – Chicago, Illinois Auditions (S05E01 – 501)
  • 151 – Denver, Colorado Auditions (S05E02 – 502)
  • 152 – Greensboro, North Carolina Auditions (S05E03 – 503)
  • 153 – San Francisco, California Auditions (S05E04 – 504)
  • 154 – Las Vegas, Nevada Auditions (S05E05 – 505)
  • 155 – Austin, Texas Auditions (S05E06 – 506)
  • 156 – Boston, Massachusetts Auditions (S05E07 – 507)
  • 157 – Hollywood Round 1 (S05E08 – 508)
  • 158 – Hollywood Round 2 (S05E09 – 509)
  • 159 – Top 24 Semifinalists Revealed (S05E10 – 510)
  • 160 – Top 12 Women Perform (S05E11 – 511)
  • 161 – Top 12 Men Perform (S05E12 – 512)
  • 162 – Top 24 Results (S05E13 – 513)
  • 163 – Top 10 Women Perform (S05E14 – 514)
  • 164 – Top 10 Men Perform (S05E15 – 515)
  • 165 – Top 16 Semifinalists Revealed (S05E16 – 516)
  • 166 – Top 8 Women Perform (S05E17 – 517)
  • 167 – Top 8 Men Perform (S05E18 – 518)
  • 168 – Top 12 Finalists Revealed (S05E19 – 519)
  • 169 – Stevie Wonder Theme (S05E20 – 520)
  • 170 – Top 12 Results (S05E21 – 521)
  • 171 – 1950s Theme (S05E22 – 522)
  • 172 – Top 11 Results (S05E23 – 523)
  • 173 – Top 10 Perform (S05E24 – 524)
  • 174 – Top 10 Results (S05E25 – 525)
  • 175 – Top 9 Perform (S05E26 – 526)
  • 176 – Top 9 Results (S05E27 – 527)
  • 177 – Top 8 Perform (S05E28 – 528)
  • 178 – Top 8 Results (S05E29 – 529)
  • 179 – Top 7 Perform (S05E30 – 530)
  • 180 – Top 7 Results (S05E31 – 531)
  • 181 – Top 6 Perform (S05E32 – 532)
  • 182 – Top 6 Results (S05E33 – 533)
  • 183 – Top 5 Perform (S05E34 – 534)
  • 184 – Top 5 Results (S05E35 – 535)
  • 185 – Top 4 Perform (S05E36 – 536)
  • 186 – Top 4 Results (S05E37 – 537)
  • 187 – Top 3 Perform (S05E38 – 538)
  • 188 – Top 3 Results (S05E39 – 539)
  • 189 – Top 2 Perform (S05E40 – 540)
  • 190 – American Idol Season 5 Finale (S05E41 – 541)

Season 6

  • 191 – Minneapolis, Minnesota Auditions (S06E01 – 601)
  • 192 – Seattle, Washington Auditions (S06E02 – 602)
  • 193 – Memphis, Tennessee Auditions (S06E03 – 603)
  • 194 – New York City, New York Auditions (S06E04 – 604)
  • 195 – Birmingham, Alabama Auditions (S06E05 – 605)
  • 196 – Los Angeles, California Auditions (S06E06 – 606)
  • 197 – San Antonio, Texas Auditions (S06E07 – 607)
  • 198 – Best of the Rest Auditions (S06E08 – 608)
  • 199 – Hollywood Round 1 (S06E09 – 609)
  • 200 – Hollywood Round 2 (S06E10 – 610)
  • 201 – Top 12 Men Perform (S06E11 – 611)
  • 202 – Top 12 Women Perform (S06E12 – 612)
  • 203 – Top 24 Results (S06E13 – 613)
  • 204 – Top 10 Men Perform (S06E14 – 614)
  • 205 – Top 10 Women Perform (S06E15 – 615)
  • 206 – Top 20 Results (S06E16 – 616)
  • 207 – Top 8 Men Perform (S06E17 – 617)
  • 208 – Top 8 Women Perform (S06E18 – 618)
  • 209 – Top 12 Revealed (S06E19 – 619)
  • 200 – Top 12 Perform (S06E20 – 620)
  • 201 – Top 12 Results (S06E21 – 621)
  • 202 – Top 11 Perform (S06E22 – 622)
  • 203 – Top 11 Results (S06E23 – 623)
  • 204 – Top 10 Perform (S06E24 – 624)
  • 205 – Top 10 Results (S06E25 – 625)
  • 206 – Top 9 Perform (S06E26 – 626)
  • 207 – Top 9 Results (S06E27 – 627)
  • 208 – Top 8 Perform (S06E28 – 628)
  • 209 – Top 8 Results (S06E29 – 629)
  • 210 – Top 7 Perform (S06E30 – 630)
  • 211 – Top 7 Results (S06E31 – 631)
  • 212 – Top 6 Perform (S06E32 – 632)
  • 213 – Idol Gives Back (S06E33 – 633)
  • 214 – Top 6 Perform Again (S06E34 – 634)
  • 215 – Top 6 Results (S06E35 – 635)
  • 216 – Top 4 Perform (S06E36 – 636)
  • 217 – Top 4 Results (S06E37 – 637)
  • 218 – Top 3 Perform (S06E38 – 638)
  • 219 – Top 3 Results (S06E39 – 639)
  • 220 – Top 2 Perform (S06E40 – 640)
  • 221 – American Idol Season 6 Finale (S06E41 – 641)

Season 7

  • 222 – Philadelphia, Pennsylvania Audition (S07E01 – 701)
  • 223 – Dallas, Texas Auditions (S07E02 – 702)
  • 224 – San Diego, California Auditions (S07E03 – 703)
  • 225 – Charleston, South Carolina Auditions (S07E04 – 704)
  • 226 – Omaha, Nebraska Auditions (S07E05 – 705)
  • 227 – Miami, Florida Auditions (S07E06 – 706)
  • 228 – Atlanta, Georgia Auditions (S07E07 – 707)
  • 229 – Best of the Rest Auditions (S07E08 – 708)
  • 230 – Hollywood Round (S07E09 – 709)
  • 231 – Top 24 Chosen (S07E10 – 710)
  • 232 – Top 12 Men Perform (S07E11 – 711)
  • 233 – Top 12 Women Perform (S07E12 – 712)
  • 234 – Top 24 Results (S07E13 – 713)
  • 235 – Top 10 Men Perform (S07E14 – 714)
  • 236 – Top 10 Women Perform (S07E15 – 715)
  • 237 – Top 20 Results (S07E16 – 716)
  • 238 – Top 8 Men Perform (S07E17 – 717)
  • 239 – Top 8 Women Perform (S07E18 – 718)
  • 240 – Top 12 Revealed (S07E19 – 719)
  • 241 – Top 12 Perform (S07E20 – 720)
  • 242 – Top 12 Results (S07E21 – 721)
  • 243 – Top 11 Perform (S07E22 – 722)
  • 244 – Top 11 Results (S07E23 – 723)
  • 245 – Top 10 Perform (S07E24 – 724)
  • 246 – Top 10 Results (S07E25 – 725)
  • 247 – Top 9 Perform (S07E26 – 726)
  • 248 – Top 9 Results (S07E27 – 727)
  • 249 – Top 8 Perform (S07E28 – 728)
  • 250 – Idol Gives Back (S07E29 – 729)
  • 251 – Top 8 Results (S07E30 – 730)
  • 252 – Top 7 Perform (S07E31 – 731)
  • 253 – Top 7 Results (S07E32 – 732)
  • 254 – Top 6 Perform (S07E33 – 733)
  • 255 – Top 6 Results (S07E34 – 734)
  • 256 – Top 5 Perform (S07E35 – 735)
  • 257 – Top 5 Results (S07E36 – 736)
  • 258 – Top 4 Perform (S07E37 – 737)
  • 259 – Top 4 Results (S07E38 – 738)
  • 260 – Top 3 Perform (S07E39 – 739)
  • 261 – Top 3 Results (S07E40 – 740)
  • 262 – Top 2 Perform (S07E41 – 741)
  • 263 – American Idol Season 7 Finale (S07E42 – 742)

Season 8

  • 264 – Phoenix, Arizona Auditions (S08E01 – 801)
  • 265 – Kansas City, Missouri Auditions (S08E02 – 802)
  • 266 – San Francisco, California Auditions (S08E03 – 803)
  • 267 – Louisville, Kentucky Auditions (S08E04 – 804)
  • 268 – Jacksonville, Florida Auditions (S08E05 – 805)
  • 269 – Salt Lake City, Utah Auditions (S08E06 – 806)
  • 270 – New York, New York and San Juan, Puerto Rico Auditions (S08E07 – 807)
  • 271 – Hollywood Round #1 (S08E08 – 808)
  • 272 – Hollywood Round #2 (S08E09 – 809)
  • 273 – Hollywood Round #3 (S08E10 – 810)
  • 274 – Hollywood Round #4: Top 36 Chosen (S08E11 – 811)
  • 275 – Group 1 Semi-finalists Perform (S08E12 – 812)
  • 276 – Group 1 Results Show (S08E13 – 813)
  • 277 – Group 2 Semi-finalists Perform (S08E14 – 814)
  • 278 – Group 2 Results Show (S08E15 – 815)
  • 279 – Group 3 Semi-finalists Perform (S08E16 – 816)
  • 280 – Group 3 Results Show (S08E17 – 817)
  • 281 – Wild Card Round (S08E18 – 818)
  • 282 – Top 13 Perform (S08E19 – 819)
  • 283 – Top 13 Results (S08E20 – 820)
  • 284 – Top 11 Perform (S08E21 – 821)
  • 285 – Top 11 Results (S08E22 – 822)
  • 286 – Top 10 Perform (S08E23 – 823)
  • 287 – Top 10 Results (S08E24 – 824)

Also See:

American Idol on eBay

[phpbay]American Idol, 2[/phpbay]

Author