<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Presidential Debates &#124; CNN and YouTube Partnership Overrated</title>
	<atom:link href="http://www.webtvwire.com/us-presidential-debates-cnn-and-youtube-partnership-overrated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtvwire.com/us-presidential-debates-cnn-and-youtube-partnership-overrated/</link>
	<description>The Business of Internet Television and Video</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:47:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Political Videos Online &#124; Not as Trusted as Mainstream Media &#187; Web TV Wire</title>
		<link>http://www.webtvwire.com/us-presidential-debates-cnn-and-youtube-partnership-overrated/comment-page-1/#comment-4730</link>
		<dc:creator>Political Videos Online &#124; Not as Trusted as Mainstream Media &#187; Web TV Wire</dc:creator>
		<pubDate>Wed, 18 Jul 2007 19:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/us-presidential-debates-cnn-and-youtube-partnership-overrated/#comment-4730</guid>
		<description>[...] Political Videos Online &#124; Not as Trusted as Mainstream Media     Posted in: News and Market Growth &amp; Research by Clayton Moulynox    Mainstream media is still a more trust-worthy source than online media when it comes to politics, according to a recent survey. The survey, conducted by Nucleus Research and KnowledgeStorm, found that 72 percent of respondents prefer magazines and newspapers as their main source of political information. For all the hype and publicity that surrounds politicians and their release of videos on sites such as YouTube and MySpace (Recently Obama and Clinton in the US, and presidential debates), the survey found that less than 5 percent of respondents would turn to such websites as their primary political source.  In contrast, 18 percent said they would turn to mainstream TV shows as a trusted source. The survey report points out that many people don’t have time to sift through the mountain of political information on the internet, sorting through what is fact and fiction. The message here is that internet video hasn’t matured to become people’s primary trusted source for news. The professional editing and vetting procedures of mainstream media instills more trust than the mostly unregulated policies of major video sharing websites. [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Videos Online | Not as Trusted as Mainstream Media     Posted in: News and Market Growth &amp; Research by Clayton Moulynox    Mainstream media is still a more trust-worthy source than online media when it comes to politics, according to a recent survey. The survey, conducted by Nucleus Research and KnowledgeStorm, found that 72 percent of respondents prefer magazines and newspapers as their main source of political information. For all the hype and publicity that surrounds politicians and their release of videos on sites such as YouTube and MySpace (Recently Obama and Clinton in the US, and presidential debates), the survey found that less than 5 percent of respondents would turn to such websites as their primary political source.  In contrast, 18 percent said they would turn to mainstream TV shows as a trusted source. The survey report points out that many people don’t have time to sift through the mountain of political information on the internet, sorting through what is fact and fiction. The message here is that internet video hasn’t matured to become people’s primary trusted source for news. The professional editing and vetting procedures of mainstream media instills more trust than the mostly unregulated policies of major video sharing websites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randulo</title>
		<link>http://www.webtvwire.com/us-presidential-debates-cnn-and-youtube-partnership-overrated/comment-page-1/#comment-3143</link>
		<dc:creator>randulo</dc:creator>
		<pubDate>Mon, 25 Jun 2007 03:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/us-presidential-debates-cnn-and-youtube-partnership-overrated/#comment-3143</guid>
		<description>It could be worse, if FoxNoise thought of it first!</description>
		<content:encoded><![CDATA[<p>It could be worse, if FoxNoise thought of it first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VKUnder</title>
		<link>http://www.webtvwire.com/us-presidential-debates-cnn-and-youtube-partnership-overrated/comment-page-1/#comment-2598</link>
		<dc:creator>VKUnder</dc:creator>
		<pubDate>Sat, 16 Jun 2007 17:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/us-presidential-debates-cnn-and-youtube-partnership-overrated/#comment-2598</guid>
		<description>they should do it live on operator11.com, where they could have the audencie ask their questions live.</description>
		<content:encoded><![CDATA[<p>they should do it live on operator11.com, where they could have the audencie ask their questions live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nando Pelocori</title>
		<link>http://www.webtvwire.com/us-presidential-debates-cnn-and-youtube-partnership-overrated/comment-page-1/#comment-2530</link>
		<dc:creator>Nando Pelocori</dc:creator>
		<pubDate>Fri, 15 Jun 2007 03:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/us-presidential-debates-cnn-and-youtube-partnership-overrated/#comment-2530</guid>
		<description>I agree.</description>
		<content:encoded><![CDATA[<p>I agree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
