<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Is Changing! &#124; Harris Survey Shows Strong Grassroots Demand For Interactive Viewing</title>
	<atom:link href="http://www.webtvwire.com/tv-is-changing-harris-survey-shows-strong-grassroots-demand-for-interactive-viewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtvwire.com/tv-is-changing-harris-survey-shows-strong-grassroots-demand-for-interactive-viewing/</link>
	<description>The Business of Internet Television and Video</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:14:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kay Dee</title>
		<link>http://www.webtvwire.com/tv-is-changing-harris-survey-shows-strong-grassroots-demand-for-interactive-viewing/comment-page-1/#comment-61997</link>
		<dc:creator>Kay Dee</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/tv-is-changing-harris-survey-shows-strong-grassroots-demand-for-interactive-viewing/#comment-61997</guid>
		<description>I watch Sky Angel IPTV and love it...  it&#039;s all family-friendly and I found it easy to set up.  I don&#039;t watch much on my laptop or PC, when I&#039;m home I like to watch TV, so it&#039;s cool that with my high-speed internet I can watch awesome TV.  That&#039;s my 2 cents!</description>
		<content:encoded><![CDATA[<p>I watch Sky Angel IPTV and love it&#8230;  it&#8217;s all family-friendly and I found it easy to set up.  I don&#8217;t watch much on my laptop or PC, when I&#8217;m home I like to watch TV, so it&#8217;s cool that with my high-speed internet I can watch awesome TV.  That&#8217;s my 2 cents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV Networks Look To The Web For Revenue &#124; American Networks Test Web TV Advertising &#187; Web TV Wire</title>
		<link>http://www.webtvwire.com/tv-is-changing-harris-survey-shows-strong-grassroots-demand-for-interactive-viewing/comment-page-1/#comment-52656</link>
		<dc:creator>TV Networks Look To The Web For Revenue &#124; American Networks Test Web TV Advertising &#187; Web TV Wire</dc:creator>
		<pubDate>Sat, 12 Apr 2008 22:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/tv-is-changing-harris-survey-shows-strong-grassroots-demand-for-interactive-viewing/#comment-52656</guid>
		<description>[...] Web Television is growing, that&#8217;s a fact that is indisputable at this moment in time. As broadband speeds increase, that&#8217;s only likely to carry on from now on. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Television is growing, that&#8217;s a fact that is indisputable at this moment in time. As broadband speeds increase, that&#8217;s only likely to carry on from now on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InterVision? &#124; MobLogic.tv: News and Politics Daily with Lindsay Campbell</title>
		<link>http://www.webtvwire.com/tv-is-changing-harris-survey-shows-strong-grassroots-demand-for-interactive-viewing/comment-page-1/#comment-51108</link>
		<dc:creator>InterVision? &#124; MobLogic.tv: News and Politics Daily with Lindsay Campbell</dc:creator>
		<pubDate>Wed, 02 Apr 2008 10:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/tv-is-changing-harris-survey-shows-strong-grassroots-demand-for-interactive-viewing/#comment-51108</guid>
		<description>[...] We&#8217;re sure some do, but people who can afford it (and lots of us who can&#8217;t) choose to get their programming when they want it and where they want it. Interactivity seems to be increasingly important, too. Looks like television has some catching up to do. Or maybe it&#8217;s just time for web video to take over the world. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re sure some do, but people who can afford it (and lots of us who can&#8217;t) choose to get their programming when they want it and where they want it. Interactivity seems to be increasingly important, too. Looks like television has some catching up to do. Or maybe it&#8217;s just time for web video to take over the world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Connect A Projector To Your PC Or Laptop To Watch High Definition Online Video &#187; Web TV Wire</title>
		<link>http://www.webtvwire.com/tv-is-changing-harris-survey-shows-strong-grassroots-demand-for-interactive-viewing/comment-page-1/#comment-45389</link>
		<dc:creator>How To Connect A Projector To Your PC Or Laptop To Watch High Definition Online Video &#187; Web TV Wire</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/tv-is-changing-harris-survey-shows-strong-grassroots-demand-for-interactive-viewing/#comment-45389</guid>
		<description>[...] Internet television is growing at a phenomenal rate, with services such as Joost, Hulu and Stage6 all providing more reasons than ever to turn to your PC or laptop rather than that square box sitting in your living room. [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet television is growing at a phenomenal rate, with services such as Joost, Hulu and Stage6 all providing more reasons than ever to turn to your PC or laptop rather than that square box sitting in your living room. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
