<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The News Room Video Feeds and CPM Rates</title>
	<atom:link href="http://www.webtvwire.com/the-news-room-video-feeds-and-cpm-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtvwire.com/the-news-room-video-feeds-and-cpm-rates/</link>
	<description>The Business of Internet Television and Video</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:15:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sheen</title>
		<link>http://www.webtvwire.com/the-news-room-video-feeds-and-cpm-rates/comment-page-1/#comment-29962</link>
		<dc:creator>Sheen</dc:creator>
		<pubDate>Wed, 12 Dec 2007 23:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/the-news-room-video-feeds-and-cpm-rates/#comment-29962</guid>
		<description>They really do pay, I have used them to check if they pay and they indeed do. Many other people say so too. Their CPM is the best I have seen so far, great quality! :D

If you pick great videos to embed into your site your CTR will be very high, mine was almost 25%, so it was slightly better than image on my site. Some people have a much higher CTR than that!

Regards
~Sheen</description>
		<content:encoded><![CDATA[<p>They really do pay, I have used them to check if they pay and they indeed do. Many other people say so too. Their CPM is the best I have seen so far, great quality! <img src='http://www.webtvwire.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>If you pick great videos to embed into your site your CTR will be very high, mine was almost 25%, so it was slightly better than image on my site. Some people have a much higher CTR than that!</p>
<p>Regards<br />
~Sheen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Chima</title>
		<link>http://www.webtvwire.com/the-news-room-video-feeds-and-cpm-rates/comment-page-1/#comment-4535</link>
		<dc:creator>Michael Chima</dc:creator>
		<pubDate>Sun, 15 Jul 2007 12:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/the-news-room-video-feeds-and-cpm-rates/#comment-4535</guid>
		<description>Newsroom provides the news content gratis and makes money from the views of the advert slots in-between the reports. And shares the revenue with those sharing the news reports.</description>
		<content:encoded><![CDATA[<p>Newsroom provides the news content gratis and makes money from the views of the advert slots in-between the reports. And shares the revenue with those sharing the news reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri</title>
		<link>http://www.webtvwire.com/the-news-room-video-feeds-and-cpm-rates/comment-page-1/#comment-2235</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Tue, 05 Jun 2007 14:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/the-news-room-video-feeds-and-cpm-rates/#comment-2235</guid>
		<description>Hi -- I wanted to be sure you saw our press release last week (http://www.voxant.com/content/news_detail.php?voxant_news_id=99) that provides answers to some of your questions. For instance, we have released a feature called MyNewsRoom that allows our network members to build customized news feeds and play lists, and we&#039;ll be adding MyRevenue, which does indeed track your revenue, this summer. Until it&#039;s released, we&#039;ll be providing periodic reports to members. Thanks again for your review and interest!</description>
		<content:encoded><![CDATA[<p>Hi &#8212; I wanted to be sure you saw our press release last week (<a href="http://www.voxant.com/content/news_detail.php?voxant_news_id=99" rel="nofollow">http://www.voxant.com/content/news_detail.php?voxant_news_id=99</a>) that provides answers to some of your questions. For instance, we have released a feature called MyNewsRoom that allows our network members to build customized news feeds and play lists, and we&#8217;ll be adding MyRevenue, which does indeed track your revenue, this summer. Until it&#8217;s released, we&#8217;ll be providing periodic reports to members. Thanks again for your review and interest!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
