<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Video Viewing Grows Massively &#124; 12 Billion Videos Watched In U.S. During May</title>
	<atom:link href="http://www.webtvwire.com/online-video-viewing-grows-massively-12-billion-videos-watched-in-us-during-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtvwire.com/online-video-viewing-grows-massively-12-billion-videos-watched-in-us-during-may/</link>
	<description>The Business of Internet Television and Video</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:43:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catalin</title>
		<link>http://www.webtvwire.com/online-video-viewing-grows-massively-12-billion-videos-watched-in-us-during-may/comment-page-1/#comment-164700</link>
		<dc:creator>Catalin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/online-video-viewing-grows-massively-12-billion-videos-watched-in-us-during-may/#comment-164700</guid>
		<description>YouTube and Hulu are sharing the big part of the pie, the rest are just trying to get as much as they can. 

Catalin
Professional Streaming Consultant</description>
		<content:encoded><![CDATA[<p>YouTube and Hulu are sharing the big part of the pie, the rest are just trying to get as much as they can. </p>
<p>Catalin<br />
Professional Streaming Consultant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanina</title>
		<link>http://www.webtvwire.com/online-video-viewing-grows-massively-12-billion-videos-watched-in-us-during-may/comment-page-1/#comment-65641</link>
		<dc:creator>Shanina</dc:creator>
		<pubDate>Fri, 25 Jul 2008 11:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/online-video-viewing-grows-massively-12-billion-videos-watched-in-us-during-may/#comment-65641</guid>
		<description>Exercise is for n00bs!</description>
		<content:encoded><![CDATA[<p>Exercise is for n00bs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.webtvwire.com/online-video-viewing-grows-massively-12-billion-videos-watched-in-us-during-may/comment-page-1/#comment-63978</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/online-video-viewing-grows-massively-12-billion-videos-watched-in-us-during-may/#comment-63978</guid>
		<description>Interesting stuff. I&#039;m eager to see just how much Hulu&#039;s traffic goes up by next year once the fall shows start flowing, I&#039;ve been using Hulu for a while now and LOVING it.</description>
		<content:encoded><![CDATA[<p>Interesting stuff. I&#8217;m eager to see just how much Hulu&#8217;s traffic goes up by next year once the fall shows start flowing, I&#8217;ve been using Hulu for a while now and LOVING it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
