<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IPTV Bandwidth Growth &#124; 60% of All Consumer IP Traffic in 2008</title>
	<atom:link href="http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/</link>
	<description>The Business of Internet Television and Video</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:15:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bc</title>
		<link>http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/comment-page-1/#comment-97627</link>
		<dc:creator>bc</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/#comment-97627</guid>
		<description>well, the gerat big internet is comming, the age of the big broadband, the great eb, convereged into a multiplay system. Our virtual world will dominate our real world soon</description>
		<content:encoded><![CDATA[<p>well, the gerat big internet is comming, the age of the big broadband, the great eb, convereged into a multiplay system. Our virtual world will dominate our real world soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/comment-page-1/#comment-35258</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 10 Jan 2008 19:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/#comment-35258</guid>
		<description>where can I get access to the details of this report?</description>
		<content:encoded><![CDATA[<p>where can I get access to the details of this report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar Kapila</title>
		<link>http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/comment-page-1/#comment-22865</link>
		<dc:creator>Tushar Kapila</dc:creator>
		<pubDate>Sat, 17 Nov 2007 03:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/#comment-22865</guid>
		<description>i hope ip tv makes more in roads

but i wuold only pay for it if its ad free like world space

not like cable tv which takes  your money and that of advertisers

and it better be cheap - heck all they are doing is paying the artists and cheap web hosting

do not need VJs, hosts etc just the program!</description>
		<content:encoded><![CDATA[<p>i hope ip tv makes more in roads</p>
<p>but i wuold only pay for it if its ad free like world space</p>
<p>not like cable tv which takes  your money and that of advertisers</p>
<p>and it better be cheap &#8211; heck all they are doing is paying the artists and cheap web hosting</p>
<p>do not need VJs, hosts etc just the program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/comment-page-1/#comment-7328</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 17 Aug 2007 12:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/#comment-7328</guid>
		<description>See how this project combines both video and TV... They use artificial intelligence to video and TV content in order to provide a relevant media experience to users.

Those kind of projects will definitively change the way we consume television.

dnastream.tv</description>
		<content:encoded><![CDATA[<p>See how this project combines both video and TV&#8230; They use artificial intelligence to video and TV content in order to provide a relevant media experience to users.</p>
<p>Those kind of projects will definitively change the way we consume television.</p>
<p>dnastream.tv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kelley</title>
		<link>http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/comment-page-1/#comment-7304</link>
		<dc:creator>Brian Kelley</dc:creator>
		<pubDate>Fri, 17 Aug 2007 06:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/iptv-bandwidth-growth-60-of-all-consumer-ip-traffic-in-2008/#comment-7304</guid>
		<description>Interesting to see that video remains the killer ap.</description>
		<content:encoded><![CDATA[<p>Interesting to see that video remains the killer ap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
