<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blinkx.com Leads Video Search &#124; 14 Million Hours of Content Indexed</title>
	<atom:link href="http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/</link>
	<description>The Business of Internet Television and Video</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:59:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blinkx Chalks deal with Miniweb for Service Integration in UK Set-top Boxes &#124; ProductQAS - Products News &#38; Reviews</title>
		<link>http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/comment-page-1/#comment-114463</link>
		<dc:creator>Blinkx Chalks deal with Miniweb for Service Integration in UK Set-top Boxes &#124; ProductQAS - Products News &#38; Reviews</dc:creator>
		<pubDate>Tue, 12 May 2009 11:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/#comment-114463</guid>
		<description>[...] Miniweb is not quite a well-known name in this connection, but its different Credit: webtvwire [...]</description>
		<content:encoded><![CDATA[<p>[...] Miniweb is not quite a well-known name in this connection, but its different Credit: webtvwire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkness0309</title>
		<link>http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/comment-page-1/#comment-29705</link>
		<dc:creator>darkness0309</dc:creator>
		<pubDate>Tue, 11 Dec 2007 13:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/#comment-29705</guid>
		<description>this site is the shizit</description>
		<content:encoded><![CDATA[<p>this site is the shizit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoBeats Partner With blinkx &#124; Avoiding Holiday Hiccups With Broadband Video &#187; Web TV Wire</title>
		<link>http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/comment-page-1/#comment-6350</link>
		<dc:creator>GeoBeats Partner With blinkx &#124; Avoiding Holiday Hiccups With Broadband Video &#187; Web TV Wire</dc:creator>
		<pubDate>Tue, 07 Aug 2007 11:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/#comment-6350</guid>
		<description>[...] The distribution deal essentially means that GeoBeats online destination media will be indexed within blinkx’s 14 million hours (wowzers!) of searchable video. [...]</description>
		<content:encoded><![CDATA[<p>[...] The distribution deal essentially means that GeoBeats online destination media will be indexed within blinkx’s 14 million hours (wowzers!) of searchable video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton Moulynox</title>
		<link>http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/comment-page-1/#comment-5250</link>
		<dc:creator>Clayton Moulynox</dc:creator>
		<pubDate>Thu, 26 Jul 2007 06:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/#comment-5250</guid>
		<description>Hi Alex - thanks for the feedback.  Out of interest, I did an advanced search on Blinkx for the term &quot;*&quot; (generally the wildcard symbol) also ensuring Safe Search was turned off, and I got back over 104,000,000 videos.  Many were unsavoury, so don&#039;t try it if you are easily offended!</description>
		<content:encoded><![CDATA[<p>Hi Alex &#8211; thanks for the feedback.  Out of interest, I did an advanced search on Blinkx for the term &#8220;*&#8221; (generally the wildcard symbol) also ensuring Safe Search was turned off, and I got back over 104,000,000 videos.  Many were unsavoury, so don&#8217;t try it if you are easily offended!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Barnett</title>
		<link>http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/comment-page-1/#comment-5201</link>
		<dc:creator>Alex Barnett</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/blinkxcom-leads-video-search-14-million-hours-of-content-indexed/#comment-5201</guid>
		<description>I looked at Blinkx a few months ago, after NewTeeVee did a story on who had the most video clips. I searched on “advanced search” with nothing in the box, as the NewTeeVee people said to do, and got back 2.5 million clips.

Now if I do it, they seem to have altered “advanced search” so that nothing comes up when nothing is in the box. I searched on “a” and found that they have 11million plus clips.

This is far less than either Truveo/Searchvideo.com which has 22 million clips or Dabble which has 15 million clips.

I think Blinkx is fantastic at hype, but no good at actual search, especially considering all their technology comes from Autonomy, which is enterprise search.

I think they are pulling the wool over your eyes.

Note also that Blinkx went on the AIM stock exchange in London which is the penny stock exchange.  And they have little revenue and are not profitable.  This is not something to celebrate.</description>
		<content:encoded><![CDATA[<p>I looked at Blinkx a few months ago, after NewTeeVee did a story on who had the most video clips. I searched on “advanced search” with nothing in the box, as the NewTeeVee people said to do, and got back 2.5 million clips.</p>
<p>Now if I do it, they seem to have altered “advanced search” so that nothing comes up when nothing is in the box. I searched on “a” and found that they have 11million plus clips.</p>
<p>This is far less than either Truveo/Searchvideo.com which has 22 million clips or Dabble which has 15 million clips.</p>
<p>I think Blinkx is fantastic at hype, but no good at actual search, especially considering all their technology comes from Autonomy, which is enterprise search.</p>
<p>I think they are pulling the wool over your eyes.</p>
<p>Note also that Blinkx went on the AIM stock exchange in London which is the penny stock exchange.  And they have little revenue and are not profitable.  This is not something to celebrate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
