<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC iPlayer Popularity Causes UK ISPs Concern</title>
	<atom:link href="http://www.webtvwire.com/bbc-iplayer-popularity-causes-uk-isps-concern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtvwire.com/bbc-iplayer-popularity-causes-uk-isps-concern/</link>
	<description>The Business of Internet Television and Video</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:43:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tiered ISP Charges For Internet Video? &#124; BBC Considers Charging For High Quality iPlayer</title>
		<link>http://www.webtvwire.com/bbc-iplayer-popularity-causes-uk-isps-concern/comment-page-1/#comment-92871</link>
		<dc:creator>Tiered ISP Charges For Internet Video? &#124; BBC Considers Charging For High Quality iPlayer</dc:creator>
		<pubDate>Tue, 23 Dec 2008 23:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/bbc-iplayer-popularity-causes-uk-isps-concern/#comment-92871</guid>
		<description>[...] speeds are increasing. This is creating a problem wherein ISPs (Internet Service Providers) are calling foul on providing the extra bandwidth necessary for these [...]</description>
		<content:encoded><![CDATA[<p>[...] speeds are increasing. This is creating a problem wherein ISPs (Internet Service Providers) are calling foul on providing the extra bandwidth necessary for these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Quality BBC iPlayer On Way &#124; H.264 &#38; AAC+ Streams To Annoy ISPs Even More? &#124; HBO Series Online</title>
		<link>http://www.webtvwire.com/bbc-iplayer-popularity-causes-uk-isps-concern/comment-page-1/#comment-71319</link>
		<dc:creator>High Quality BBC iPlayer On Way &#124; H.264 &#38; AAC+ Streams To Annoy ISPs Even More? &#124; HBO Series Online</dc:creator>
		<pubDate>Mon, 25 Aug 2008 22:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/bbc-iplayer-popularity-causes-uk-isps-concern/#comment-71319</guid>
		<description>[...] But with success comes problems, one of which is the fact that British ISPs have expressed concerns over the amount of bandwidth the iPlayer is using. Some even suggested that the BBC should contribute to the ISPs so that they can pay for network upgrades. [...]</description>
		<content:encoded><![CDATA[<p>[...] But with success comes problems, one of which is the fact that British ISPs have expressed concerns over the amount of bandwidth the iPlayer is using. Some even suggested that the BBC should contribute to the ISPs so that they can pay for network upgrades. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard van den Boogaard</title>
		<link>http://www.webtvwire.com/bbc-iplayer-popularity-causes-uk-isps-concern/comment-page-1/#comment-6950</link>
		<dc:creator>Richard van den Boogaard</dc:creator>
		<pubDate>Tue, 14 Aug 2007 08:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/bbc-iplayer-popularity-causes-uk-isps-concern/#comment-6950</guid>
		<description>This clearly shows that P2P is a distribution method that effectively redistributes the problem not necessarily solves it. From a technical point-of-view P2P networks are a much more efficient distribution solution than unicast client-server, but from a cost-perspective it shifts the problem from the source (BBC) to the ISP, who still needs to pay for transfer of bandwidth, especially across various networks. Deployment of P2P within networks would largely solve this problem.

After all, the cost of a bit is practically zero (only energy), as Nicholas Negroponte pointed out in Being Digital in 1995 (http://archives.obs-us.com/obs/english/books/nn/bd1101bn.htm). The need to recoup investments (and make a profit) is what really &quot;creates&quot; the cost of a bit. Luckily, with Moore&#039;s law still applying, this issue will resolve itself in the future...</description>
		<content:encoded><![CDATA[<p>This clearly shows that P2P is a distribution method that effectively redistributes the problem not necessarily solves it. From a technical point-of-view P2P networks are a much more efficient distribution solution than unicast client-server, but from a cost-perspective it shifts the problem from the source (BBC) to the ISP, who still needs to pay for transfer of bandwidth, especially across various networks. Deployment of P2P within networks would largely solve this problem.</p>
<p>After all, the cost of a bit is practically zero (only energy), as Nicholas Negroponte pointed out in Being Digital in 1995 (<a href="http://archives.obs-us.com/obs/english/books/nn/bd1101bn.htm)" rel="nofollow">http://archives.obs-us.com/obs/english/books/nn/bd1101bn.htm)</a>. The need to recoup investments (and make a profit) is what really &#8220;creates&#8221; the cost of a bit. Luckily, with Moore&#8217;s law still applying, this issue will resolve itself in the future&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
