<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T U-verse users top 50,000 &#124; 38,000 sign up to firm&#8217;s IPTV during Q2 of 2007</title>
	<atom:link href="http://www.webtvwire.com/att-u-verse-users-top-50000-38000-sign-up-to-firms-iptv-during-q2-of-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtvwire.com/att-u-verse-users-top-50000-38000-sign-up-to-firms-iptv-during-q2-of-2007/</link>
	<description>The Business of Internet Television and Video</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:19:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Cuban Displays Hypocrisy On ISP Blocking and Discrimination - OK Except For HDNet &#187; Web TV Wire</title>
		<link>http://www.webtvwire.com/att-u-verse-users-top-50000-38000-sign-up-to-firms-iptv-during-q2-of-2007/comment-page-1/#comment-26480</link>
		<dc:creator>Mark Cuban Displays Hypocrisy On ISP Blocking and Discrimination - OK Except For HDNet &#187; Web TV Wire</dc:creator>
		<pubDate>Tue, 27 Nov 2007 20:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/att-u-verse-users-top-50000-38000-sign-up-to-firms-iptv-during-q2-of-2007/#comment-26480</guid>
		<description>[...] Although they are opponents of non-discrimination in Internet access, they are&#160;more than happy to advocate for non-discrimination, or &#8220;program access&#8221; when it comes to cable operators giving them video programming for their nascent subscription video services (like FiOS and U-verse).&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Although they are opponents of non-discrimination in Internet access, they are&nbsp;more than happy to advocate for non-discrimination, or &ldquo;program access&rdquo; when it comes to cable operators giving them video programming for their nascent subscription video services (like FiOS and U-verse).&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T U-Verse IPTV Must Apply For Cable TV License &#187; Web TV Wire</title>
		<link>http://www.webtvwire.com/att-u-verse-users-top-50000-38000-sign-up-to-firms-iptv-during-q2-of-2007/comment-page-1/#comment-6363</link>
		<dc:creator>AT&#38;T U-Verse IPTV Must Apply For Cable TV License &#187; Web TV Wire</dc:creator>
		<pubDate>Tue, 07 Aug 2007 13:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/att-u-verse-users-top-50000-38000-sign-up-to-firms-iptv-during-q2-of-2007/#comment-6363</guid>
		<description>[...] AT&amp;T U-Verse IPTV Must Apply For Cable TV License     Posted in: News, Set Top Boxes &amp; The Living Room, Legal, DRM, Piracy &amp; IP, AT&amp;T and IPTV Broadcast Services by Hal Licino    In a statement which has chilled the blood of many U.S. IPTV operators, Connecticut Attorney General Richard Blumenthal has just asked the state&#8217;s Department of Public Utility Control (DPUC) to require that AT&amp;T obtain a cable TV license for its  IPTV offering. Connecticut AG Blumenthal stated “this (AT&amp;T U-Verse IPTV) service must be licensed as cable, regulated as cable.” [...]</description>
		<content:encoded><![CDATA[<p>[...] AT&#38;T U-Verse IPTV Must Apply For Cable TV License     Posted in: News, Set Top Boxes &amp; The Living Room, Legal, DRM, Piracy &amp; IP, AT&amp;T and IPTV Broadcast Services by Hal Licino    In a statement which has chilled the blood of many U.S. IPTV operators, Connecticut Attorney General Richard Blumenthal has just asked the state&#8217;s Department of Public Utility Control (DPUC) to require that AT&#38;T obtain a cable TV license for its  IPTV offering. Connecticut AG Blumenthal stated “this (AT&#38;T U-Verse IPTV) service must be licensed as cable, regulated as cable.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update - Comcast - AT&#38;T U-verse users top 50,000 &#124; 38,000 sign up to firm’s IPTV during Q2 of 2007</title>
		<link>http://www.webtvwire.com/att-u-verse-users-top-50000-38000-sign-up-to-firms-iptv-during-q2-of-2007/comment-page-1/#comment-5842</link>
		<dc:creator>University Update - Comcast - AT&#38;T U-verse users top 50,000 &#124; 38,000 sign up to firm’s IPTV during Q2 of 2007</dc:creator>
		<pubDate>Wed, 01 Aug 2007 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtvwire.com/att-u-verse-users-top-50000-38000-sign-up-to-firms-iptv-during-q2-of-2007/#comment-5842</guid>
		<description>[...] YouTube                Contact the Webmaster     Link to Article           comcast AT&amp;T U-verse users top 50,000 &#124; 38,000 sign up to firm’s IPTV during Q2 of 2007 &#187;  Posted at  Web TV Wire » The Business of Internet Television and Video  on Wednesday, August 01, 2007  This article contains copywritten material. Please click on the &quot;View Original Article&quot; link below to view the article on the author&#039;s site.  View Original Article &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube                Contact the Webmaster     Link to Article           comcast AT&amp;T U-verse users top 50,000 | 38,000 sign up to firm’s IPTV during Q2 of 2007 &#187;  Posted at  Web TV Wire » The Business of Internet Television and Video  on Wednesday, August 01, 2007  This article contains copywritten material. Please click on the &quot;View Original Article&quot; link below to view the article on the author&#8217;s site.  View Original Article &#187; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
